Property Attributes
- MLS#838672
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityPitkin
- AreaQuartz Creek Valley
- NeighborhoodQuartz Creek
- Zip81241
- StyleCabin
- Year Built1977
- Taxes$ 985
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size9.82 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
226 Porpenn Road is a private get away with modern conveniences. This property is located near Pitkin, Colorado in the heart of recreation paradise. The property includes over 9 wooded acres with easy summer access. The cabin features 3 bedrooms, one bathroom and cozy living room and kitchen. Outside there is a spacious 1 vehicle garage and carport. Also, included are all the furnishings so you can start your adventures. There are 1050 gallons of water storage and a portable water tank to haul water from the various springs in the area and each property is deeded 150 gallons of water per day. This property is being sold "As Is, Where Is".
| Elementary School | Middle School | High School |
|---|---|---|
| Open Enrollment Elementary School | Open Enrollment Middle School | Open Enrollment High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $330,000 |
General Features
| Heating | Space Heater |
|---|---|
| Possession | ROD |
| Roof | Asphalt,Metal |
| Laundry Y/N | 7.5x3.9 |
| Garage | Detached Garage |
| Zoning | None |
| HOA Fee | 240 |
| Occupancy | Vacant |
| Status | Active |
| Bathrooms | 1 |
| Year Built | 1977 |
| Subdivision | Quartz Creek |
| HOA Dues? | Yes |
| Windows | Double Pane,Vinyl |
| Water Heater | Electric Water Heater |
| Style | Cabin |
| View | Mountains,Valley |
| Stories Count | 1.5 Story |
| County | Gunnison |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Year Remodeled | 1980 |
| Access | Seasonal |
| Tax Year | 2025 |
| Carport Spaces | 1 |
| FIPS Code | 08051 |
| Elevation | 9600 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Quart Creek Properties HOA |
| Utilities | Electric,Internet,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Quartz Creek Properties entrance follow Grasshopper road to the first Chicago Park road and follow to North Pond Road. Take North Pond Road around the bottom of the pond and follow to Porpenn r |
| High School | Open Enrollment |
| City | Pitkin |
| List Price/SqFt | 330 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional |
| Elementary School | Open Enrollment |
| Middle School | Open Enrollment |
| DOM | 18 |
| PROPERTY DESCRIPTION | Wooded Lot,Borders National Forest |
| Price Per Sq Ft Total AG | 330 |
| DISCLOSURES | Covenants,Lead Base Paint,Pets Allowed,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,All Furnishings |
|---|---|
| Family Room | No |
| Kitchen Dimensions | 9.4x5.8 |
| Flooring | Carpet-Partial |
| Furnished Y/N | Furnished |
| Beds | 2 |
| Full Baths | 1 |
| SqFt Source | assessor |
| Appliances | Range/Oven,Refrigerator,Washer,Dryer,Microwave,Compactor,Exhaust Fan,Freezer |
| Bedroom #2 Dimensions | 10x8.2 |
| Bedroom #3 Dimensions | loft |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage |
|---|---|
| Lot Size Area | 9.82 |
| Garage Capacity | 1 |
| Lot Dimensions | 300xVaried |
| RV Parking | No |
| Siding | Wood |
| Construction Type | Pre-fabricated,Wood Frame,Wood |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | Yes |
| Exterior Structures | Garage,Shed |
| Irrigation/Water District | Quartz Creek Properties |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.